PERM డేటా · ఇమిగ్రేషన్-ఫ్రెండ్లీ యజమానులు · శాలరీ & హైరింగ్ ట్రెండ్లు
* సంస్థ / లాయర్ సెర్చ్ త్వరలో వస్తుంది · ఇంతలో దిగువ లిస్ట్లను బ్రౌజ్ చేయండి
తెలుగు IT ప్రొఫెషనల్లు ఎక్కువగా ఎంచుకునే US మెట్రోలు · ప్రతి సిటీలో H-1B/PERM ఫైలింగ్ హాట్స్పాట్లు.
ఈ త్రైమాసికంలో అత్యధికంగా H-1B స్పాన్సర్ చేయబడిన 12 జాబ్ టైటిల్లు.
| రోల్ | స్టేట్ | మీడియన్ | ఫైలింగ్లు |
|---|---|---|---|
| Software Engineer | CA | $164,824 | 1,296 |
| Helpers Production Workers | GA | $30,160 | 645 |
| Medical Technologist | FL | $56,576 | 520 |
| Software Developer | TX | $120,328 | 490 |
| Assembler | WI | $37,440 | 445 |
| Poultry Processors | GA | $26,000 | 427 |
| Software Engineer | WA | $137,770 | 354 |
| Software Engineer | IL | $147,000 | 343 |
| Software Engineer | TX | $125,200 | 317 |
| Crew Member | CA | $41,600 | 316 |
| Fish Cutter And Trimmer | MS | $22,464 | 282 |
| Poultry Processor | AL | $23,920 | 270 |
| Habilitation Counselor | PA | $27,789 | 264 |
| Nursing Aide | FL | $41,600 | 256 |
| Crew Member | NH | $29,120 | 254 |
| Software Developer | NJ | $115,918 | 253 |
| Software Developer | VA | $148,221 | 253 |
| Freight Handler | CA | $31,200 | 233 |
| Software Engineer | NY | $159,730 | 230 |
| Poultry Production Line Worker General Labor | NC | $30,680 | 217 |
| Software Engineering | NY | $135,000 | 211 |
| Housekeeping | VA | $32,240 | 207 |
| Systems Software Engineer | CA | $184,662 | 205 |
| Software Developer | NY | $169,500 | 204 |
| Medical Technologist | TX | $54,080 | 188 |
| Caregiver | CA | $35,512 | 180 |
| Software Engineer | NJ | $126,547 | 170 |
| Poultry Processor | GA | $26,520 | 167 |
| Software Engineer | VA | $168,000 | 163 |
| Process Engineer | CA | $110,776 | 134 |
| Cashier Cook | FL | $24,960 | 131 |
| Software Engineer | NC | $143,908 | 130 |
| Software Engineer | GA | $137,000 | 128 |
| Truck Driver | IL | $58,115 | 125 |
| Crew Member | SC | $21,840 | 122 |
| Nursing Assistant | IL | $35,360 | 121 |
| Nursing Assistant | NJ | $36,899 | 121 |
| Software Engineer | MA | $157,643 | 120 |
| Associate | NY | $145,000 | 119 |
| Asic Engineer | CA | $162,523 | 115 |
| Landscape Laborer | MO | $29,037 | 112 |
| Software Development Engineer | CA | $170,000 | 110 |
| Crew Member | GA | $24,960 | 106 |
| Data Scientist | RI | $103,500 | 103 |
| Software Engineer | AR | $170,186 | 101 |
| Software Engineer Developer | MA | $144,375 | 98 |
| Vehicle Cleaner | MT | $31,200 | 96 |
| Housekeeper | WI | $22,880 | 95 |
| Systems Analyst | NJ | $95,500 | 94 |
| Team Member | SC | $21,840 | 90 |
* DOL OFLC FY2026 Q2 PERM JOB_OPP_WAGE_FROM నుండి · వార్షిక USD కు సాధారణీకరించబడింది · 5+ ఫైలింగ్లు ఉన్న (రోల్, స్టేట్) జతలు మాత్రమే చూపబడతాయి.
| # | యజమాని | సర్టిఫైడ్ LCAs |
|---|---|---|
| 1 | AMAZON.COM Services LLC | 2,863 |
| 2 | Cognizant Technology Solutions US CORP | 2,490 |
| 3 | Infosys Limited | 1,881 |
| 4 | Microsoft Corporation | 1,798 |
| 5 | Apple INC. | 1,480 |
| 6 | Ernst & Young U.S. LLP | 1,441 |
| 7 | Tata Consultancy Services Limited | 1,305 |
| 8 | Deloitte Consulting LLP | 1,040 |
| 9 | Google LLC | 941 |
| 10 | Meta Platforms, INC | 910 |
| 11 | Wal-mart Associates, INC. | 686 |
| 12 | HCL America INC | 654 |
| 13 | Compunnel Software Group, INC | 634 |
| 14 | Jpmorgan Chase & CO. | 628 |
| 15 | Accenture LLP | 591 |
| 16 | Capgemini America INC | 590 |
| 17 | Amazon Web Services, INC. | 561 |
| 18 | Wipro Limited | 534 |
| 19 | Ltimindtree Limited | 512 |
| 20 | Nvidia Corporation | 466 |
| 21 | Fidelity Technology Group, LLC D/b/a Fidelity Investments | 446 |
| 22 | Citibank, N.A. | 422 |
| 23 | IBM Corporation | 418 |
| 24 | Salesforce, INC. | 386 |
| 25 | Mphasis Corporation | 311 |
| 26 | Tesla, INC. | 309 |
| 27 | Amazon Development Center U.S., INC. | 301 |
| 28 | Intel Corporation | 282 |
| 29 | Oracle America, INC. | 266 |
| 30 | Qualcomm Technologies, INC. | 250 |
| 31 | Tech Mahindra (americas), INC | 234 |
| 32 | Deloitte & Touche LLP | 214 |
| 33 | Cisco Systems, INC. | 196 |
| 34 | Bytedance INC. | 193 |
| 35 | Randstad Digital, LLC | 191 |
| 36 | Paypal, INC. | 190 |
| 37 | General Motors | 188 |
| 38 | Ford Motor Company | 184 |
| 39 | Cgi Technologies And Solutions INC. | 180 |
| 40 | Skilltune Technologies INC | 176 |
| 41 | Kforce INC. | 175 |
| 42 | Tiktok INC. | 170 |
| 43 | Pricewaterhousecoopers Advisory Services LLC | 170 |
| 44 | Morgan Stanley Services Group INC. | 168 |
| 45 | Cummins INC. | 167 |
| 46 | U.S. Bank National Association | 166 |
| 47 | Goldman Sachs & CO. LLC | 160 |
| 48 | Capital One Services, LLC | 153 |
| 49 | Infinite Computer Solutions, INC. | 150 |
| 50 | American Express Travel Related Services Company, INC. | 149 |
| 51 | Amazon Data Services, INC | 147 |
| 52 | Uber Technologies, INC. | 146 |
| 53 | Ust Global INC | 145 |
| 54 | L&t Technology Services Limited | 143 |
| 55 | Optum Services, INC. | 142 |
| 56 | Bank OF America N.A. | 139 |
| 57 | Lucid Usa, INC. | 139 |
| 58 | Deloitte Tax LLP | 137 |
| 59 | Adobe INC. | 136 |
| 60 | Mastercard Technologies, LLC | 136 |
| 61 | Comcast Cable Communications, LLC | 135 |
| 62 | Bloomberg L.P. | 133 |
| 63 | Advanced Micro Devices, INC. | 125 |
| 64 | Charles Schwab & Company, INC. | 124 |
| 65 | Tiktok U.S. Data Security INC. | 123 |
| 66 | At&t Services, INC. | 122 |
| 67 | The Leland Stanford, Jr University | 120 |
| 68 | Hexaware Technologies, INC. | 120 |
| 69 | Government Employee Insurance Company (geico) | 119 |
| 70 | Virtusa Corporation | 118 |
| 71 | Intuit INC. | 117 |
| 72 | T-mobile Usa, INC. | 116 |
| 73 | Servicenow, INC. | 116 |
| 74 | Wells Fargo Bank, N.A. | 113 |
| 75 | Eli Lilly And Company | 113 |
| 76 | Cvs Pharmacy INC. | 111 |
| 77 | University OF Michigan | 111 |
| 78 | Washington University | 111 |
| 79 | Federal Express Corporation | 109 |
| 80 | University OF Florida | 108 |
| 81 | Barclays Services CORP. | 108 |
| 82 | Doordash, INC. | 108 |
| 83 | Elevance Health, INC. | 107 |
| 84 | Linkedin Corporation | 107 |
| 85 | Caremark LLC | 104 |
| 86 | Ebay INC. | 104 |
| 87 | ST. Jude Children's Research Hospital | 101 |
| 88 | Mayo Clinic | 101 |
| 89 | Innova Solutions, INC. | 100 |
| 90 | Cigna-evernorth Services INC. | 100 |
| 91 | Visa Technology & Operations LLC | 99 |
| 92 | Snowflake INC. | 99 |
| 93 | Medline Industries, LP. | 98 |
| 94 | State Street Bank And Trust Company | 98 |
| 95 | American Airlines, INC. | 97 |
| 96 | Charter Communications, INC. | 96 |
| 97 | Palo Alto Networks, INC. | 96 |
| 98 | Expedia, INC. | 96 |
| 99 | Rivian Automotive, LLC | 95 |
| 100 | Fiserv Solutions, LLC | 94 |
| 101 | Dallas Independent School District | 93 |
| 102 | Netflix, INC. | 93 |
| 103 | Htc Global Services INC. | 93 |
| 104 | Coforge Limited | 88 |
| 105 | Goldman Sachs Services LLC | 87 |
| 106 | Boston Consulting Group, INC. | 86 |
| 107 | Icahn School OF Medicine AT Mount Sinai | 86 |
| 108 | Blackrock Financial Management, INC. | 85 |
| 109 | Hewlett Packard Enterprise Company | 85 |
| 110 | Ubs Business Solutions US LLC | 85 |
| 111 | Fca US LLC | 85 |
| 112 | Trustees OF The University OF Pennsylvania | 84 |
| 113 | Caterpillar INC. | 84 |
| 114 | The University OF Southern California | 82 |
| 115 | Ut Southwestern Medical Center | 81 |
| 116 | Populus Group LLC | 81 |
| 117 | Johns Hopkins University | 80 |
| 118 | Fis Management Services, LLC | 80 |
| 119 | Zs Associates, INC. | 79 |
| 120 | Navy Federal Credit Union | 79 |
| 121 | Micron Technology, INC. | 78 |
| 122 | Truist Bank | 78 |
| 123 | Humana INC. | 78 |
| 124 | Thermo Fisher Scientific, INC. | 78 |
| 125 | Western Digital Technologies, INC. | 77 |
| 126 | University OF California, San Francisco | 76 |
| 127 | Citiustech INC. | 76 |
| 128 | Mckinsey & Company, INC. United States | 76 |
| 129 | Lowe's Companies, INC. | 76 |
| 130 | Columbia University | 75 |
| 131 | SAP America, INC. | 75 |
| 132 | Aetna Resources LLC | 74 |
| 133 | Mastech Digital Technologies, INC. | 73 |
| 134 | Health Care Service Corporation | 72 |
| 135 | Dfs Corporate Services LLC | 71 |
| 136 | Purdue University | 70 |
| 137 | Home Depot Management Company LLC | 70 |
| 138 | General Hospital Corporation | 69 |
| 139 | Globallogic INC. | 69 |
| 140 | Pinterest, INC. | 69 |
| 141 | Databricks, INC. | 68 |
| 142 | Visa U.S.A. INC. | 68 |
| 143 | Verizon Data Services LLC | 67 |
| 144 | Richmond Children Center, INC. | 67 |
| 145 | Robinhood Markets, INC. | 67 |
| 146 | Capital One, National Association | 67 |
| 147 | Satin Solutions LLC | 67 |
| 148 | University OF Miami | 66 |
| 149 | Persistent Systems Limited | 66 |
| 150 | Amgen INC. | 65 |
| 151 | Cvs Shared Services Resources LLC | 65 |
| 152 | Battelle Memorial Institute | 65 |
| 153 | The Devereux Foundation | 64 |
| 154 | University OF Rochester | 64 |
| 155 | The University OF Iowa | 64 |
| 156 | NTT Data Americas, INC. | 64 |
| 157 | Brillio, LLC | 63 |
| 158 | Ut-battelle, LLC (oak Ridge National Laboratory) | 63 |
| 159 | Quadrant Technologies LLC | 63 |
| 160 | Texas A&m University | 62 |
| 161 | University OF California, Los Angeles | 62 |
| 162 | Toyota Motor Engineering & Manufacturing North America, INC. (tema) | 62 |
| 163 | Adp Technology Services, INC. | 61 |
| 164 | Snap INC. | 61 |
| 165 | Emc Corporation | 61 |
| 166 | Siemens Industry Software INC. | 60 |
| 167 | Atlassian Us, INC. | 60 |
| 168 | Intellectt, INC. | 60 |
| 169 | The University OF Texas M.D. Anderson Cancer Center | 59 |
| 170 | Memorial Sloan Kettering Cancer Center | 59 |
| 171 | Stripe, INC. | 58 |
| 172 | Dell Products L.P. | 58 |
| 173 | University OF Minnesota | 57 |
| 174 | Medtronic, INC. | 57 |
| 175 | Msr Technology Group LLC | 56 |
| 176 | The University OF Virginia | 56 |
| 177 | Yale University | 56 |
| 178 | University OF California, San Diego | 55 |
| 179 | Intuitive Surgical Operations, INC. | 55 |
| 180 | Synechron, INC. | 54 |
| 181 | Xilinx, INC. | 54 |
| 182 | Pyramid Consulting, INC. | 54 |
| 183 | Yahoo Holdings INC. | 54 |
| 184 | Dell USA L.P. | 54 |
| 185 | Insight Global, LLC | 54 |
| 186 | Synechron INC. | 54 |
| 187 | New York University | 53 |
| 188 | Mpg Operations LLC | 53 |
| 189 | Rutgers, The State University OF New Jersey | 53 |
| 190 | Analog Devices, INC. | 53 |
| 191 | Workday, INC. | 53 |
| 192 | Harvard University | 53 |
| 193 | EXLSERVICE.COM, LLC | 53 |
| 194 | Virginia Polytechnic Institute & State University | 53 |
| 195 | Charter Communications INC. | 52 |
| 196 | Anthropic, Pbc | 52 |
| 197 | Henry Ford Health System | 52 |
| 198 | Eficens Systems INC | 52 |
| 199 | Relx, INC. | 52 |
| 200 | Cadence Design Systems, INC. | 52 |
| 201 | Sage IT INC | 51 |
| 202 | Sandisk Technologies, INC. | 51 |
| 203 | North Carolina State University | 51 |
| 204 | The University OF Chicago | 51 |
| 205 | Deere & Company | 50 |
| 206 | Roblox Corporation | 50 |
| 207 | V-soft Consulting Group, INC | 50 |
| 208 | Nike, INC. | 50 |
| 209 | Target Enterprise, INC. | 50 |
| 210 | Massachusetts Institute OF Technology | 50 |
| 211 | Social Finance, LLC | 50 |
| 212 | Airbnb, INC. | 50 |
| 213 | The Ohio State University | 50 |
| 214 | HCL Global Systems INC | 49 |
| 215 | University OF Pittsburgh | 49 |
| 216 | Abbvie INC. | 49 |
| 217 | Photon Infotech, INC. | 49 |
| 218 | West Virginia University | 49 |
| 219 | The University OF Texas AT Austin | 49 |
| 220 | The Vanguard Group, INC. | 49 |
| 221 | District OF Columbia Public Schools | 49 |
| 222 | Emory University | 48 |
| 223 | Juniper Networks, INC. | 48 |
| 224 | University OF Utah | 48 |
| 225 | University OF Illinois Chicago | 48 |
| 226 | The University OF Tennessee | 48 |
| 227 | System Soft Technologies, LLC | 47 |
| 228 | Best Buy CO., INC. | 47 |
| 229 | Board OF Regents OF The University OF Nebraska | 47 |
| 230 | University OF California, Berkeley | 47 |
| 231 | Northwestern University | 47 |
| 232 | Gp Technologies LLC | 47 |
| 233 | Rockwell Collins INC. | 46 |
| 234 | The Pennsylvania State University | 46 |
| 235 | Cardinal Health | 46 |
| 236 | Core Tech Construction Corporation | 46 |
| 237 | The University OF Alabama AT Birmingham | 46 |
| 238 | Genpact LLC | 46 |
| 239 | United Wholesale Mortgage, LLC | 45 |
| 240 | Brigham And Women's Hospital | 45 |
| 241 | PWC US Consulting LLP | 45 |
| 242 | Persistent Systems, INC. | 45 |
| 243 | Orion Systems Integrators LLC | 45 |
| 244 | Citizens Financial Group, INC. | 45 |
| 245 | Docusign INC. | 45 |
| 246 | Digipulse Technologies, INC. | 44 |
| 247 | Marvell Semiconductor, INC. | 44 |
| 248 | Denken Solutions, INC. | 44 |
| 249 | Duke University | 44 |
| 250 | Paycom Payroll, LLC | 43 |
| 251 | Citigroup Global Markets INC. | 43 |
| 252 | University OF South Florida | 43 |
| 253 | Natsoft Corporation | 43 |
| 254 | Zensar Technologies, INC. | 43 |
| 255 | Vastek INC | 43 |
| 256 | Safeway INC. | 43 |
| 257 | 7-eleven, INC. | 43 |
| 258 | Lexisnexis Risk Solutions Fl, INC. | 43 |
| 259 | Kla Corporation | 42 |
| 260 | The University OF Arizona | 42 |
| 261 | Arm, INC. | 42 |
| 262 | Aecom Technical Services, INC. | 42 |
| 263 | Atos Syntel INC | 42 |
| 264 | University OF Wisconsin System | 41 |
| 265 | Equifax INC. | 41 |
| 266 | The Prudential Insurance Company OF America | 41 |
| 267 | Db Global Technology, INC. | 41 |
| 268 | Nordstrom, INC. | 41 |
| 269 | University OF Illinois | 41 |
| 270 | University OF California, Davis | 41 |
| 271 | Waymo LLC | 41 |
| 272 | Arizona State University | 41 |
| 273 | Dana-farber Cancer Institute | 41 |
| 274 | The Curators OF The University OF Missouri | 40 |
| 275 | The Northern Trust Company | 40 |
| 276 | California Institute OF Technology | 40 |
| 277 | Baylor College OF Medicine | 40 |
| 278 | Environmental Systems Research Institute, INC. | 40 |
| 279 | Coupang Global LLC | 40 |
| 280 | Chewy, INC. | 40 |
| 281 | Wolters Kluwer Dxg U.S., INC. | 40 |
| 282 | The Children's Hospital OF Philadelphia | 40 |
| 283 | Lpl Financial LLC | 40 |
| 284 | Nysarc, INC Essex County Chapter | 40 |
| 285 | Vista Applied Solutions Group INC | 39 |
| 286 | Concentrix Cvg Customer Management Group INC. | 39 |
| 287 | Asml Us, LP | 39 |
| 288 | Artech, LLC | 39 |
| 289 | Citadel Americas Services LLC | 39 |
| 290 | Eaton Corporation | 39 |
| 291 | Gilead Sciences, INC. | 39 |
| 292 | Genesis CORP | 39 |
| 293 | Barclays Services LLC | 39 |
| 294 | KPMG LLP | 38 |
| 295 | The Trustees OF Princeton University | 38 |
| 296 | Slk America INC | 38 |
| 297 | Lawrence Berkeley National Laboratory | 38 |
| 298 | Weill Cornell Medical College | 38 |
| 299 | NTT Data Services, LLC | 38 |
| 300 | Samsung Electronics America, INC. | 37 |
| 301 | Vertex Pharmaceuticals Incorporated | 37 |
| 302 | Mongodb, INC. | 37 |
| 303 | University OF Colorado Denver | 37 |
| 304 | Fujitsu North America, INC. | 37 |
| 305 | Trustees OF Boston University | 37 |
| 306 | Nokia OF America Corporation | 37 |
| 307 | California Department OF Transportation | 37 |
| 308 | Beacon Hill Solutions Group LLC | 37 |
| 309 | Antra, INC. | 37 |
| 310 | Computer Sciences Corporation | 37 |
| 311 | Educational Testing Service | 36 |
| 312 | Vanderbilt University | 36 |
| 313 | Amazon Advertising LLC | 36 |
| 314 | Cornell University | 36 |
| 315 | Pioneer Consulting Services LLC | 36 |
| 316 | The Mathworks, INC. | 36 |
| 317 | Sophlogic Global LLC. | 36 |
| 318 | Applied Materials, INC | 36 |
| 319 | Indiana University | 36 |
| 320 | Oregon State University | 36 |
| 321 | 3i Infotech INC. | 36 |
| 322 | Arup Laboratories | 36 |
| 323 | Cybersource Corporation | 36 |
| 324 | Mirafra INC | 36 |
| 325 | Uber Freight US LLC | 36 |
| 326 | Block, INC. | 35 |
| 327 | Okta, INC. | 35 |
| 328 | Intercontinental Exchange Holdings, INC. | 35 |
| 329 | Open Avenues Foundation | 35 |
| 330 | Sumitomo Mitsui Banking Corporation | 35 |
| 331 | Cincinnati Children's Hospital Medical Center | 35 |
| 332 | Sapphire Software Solutions, INC. | 35 |
| 333 | Moody's Analytics, INC. | 35 |
| 334 | The Florida State University | 35 |
| 335 | Axon Enterprise, INC. | 35 |
| 336 | Children's Hospital Corporation | 34 |
| 337 | Ascendion, INC. (formerly Known As Collabera, INC.) | 34 |
| 338 | Mindlance INC. | 34 |
| 339 | Wsp USA INC. | 34 |
| 340 | Mastercard International Incorporated | 34 |
| 341 | Tredence INC. | 34 |
| 342 | Qualtrics, LLC | 34 |
| 343 | Goldman Sachs Bank USA | 33 |
| 344 | Experis Us, LLC | 33 |
| 345 | Nyu Grossman School OF Medicine | 33 |
| 346 | Pure Storage, INC. | 33 |
| 347 | Worldpay, LLC | 33 |
| 348 | Tiger Analytics, INC. | 33 |
| 349 | Nagarro, INC | 33 |
| 350 | Costco Wholesale Corporation | 33 |
| 351 | Confluent, INC. | 33 |
| 352 | Motorola Solutions, INC. | 33 |
| 353 | Avco Consulting, INC. | 33 |
| 354 | Bristol-myers Squibb Company | 33 |
| 355 | Howard Hughes Medical Institute | 33 |
| 356 | Ochsner Clinic Foundation | 33 |
| 357 | Veeva Systems INC. | 33 |
| 358 | Erp Analysts, INC. | 32 |
| 359 | Elite IT Technologies LLC | 32 |
| 360 | Epitec, INC. | 32 |
| 361 | Birlasoft INC | 32 |
| 362 | Laboratory Corporation OF America Holdings | 32 |
| 363 | Intellectt INC | 32 |
| 364 | Uchicago Argonne, LLC | 32 |
| 365 | Iris Software, INC | 32 |
| 366 | Twilio, INC. | 32 |
| 367 | Zoox, INC. | 32 |
| 368 | West Virginia University Medical Corporation | 32 |
| 369 | Autodesk, INC. | 32 |
| 370 | Administrators OF The Tulane Educational Fund | 32 |
| 371 | Fortinet, INC. | 32 |
| 372 | United Parcel Service General Services CO. | 32 |
| 373 | Conexus Medstaff LLC | 32 |
| 374 | The University OF Texas Rio Grande Valley | 32 |
| 375 | Total System Services LLC | 31 |
| 376 | The PNC Financial Services Group, INC. | 31 |
| 377 | Indiana University Indianapolis | 31 |
| 378 | Hubspot, INC. | 31 |
| 379 | Management Health Systems, LLC | 31 |
| 380 | Louisiana Children's Medical Center | 31 |
| 381 | Ust Healthproof INC. | 31 |
| 382 | Chime Financial, INC. | 31 |
| 383 | Zillow, INC. | 31 |
| 384 | Metlife Group, INC. | 31 |
| 385 | Miracle Software Systems, INC. | 31 |
| 386 | Stantec Consulting Services INC. | 31 |
| 387 | Northwestern Mutual Life Insurance Company | 31 |
| 388 | Michigan State University | 31 |
| 389 | Atlassian Us, INC | 31 |
| 390 | People Center, INC. D/b/a Rippling | 30 |
| 391 | Epsilon Data Management LLC | 30 |
| 392 | Red Hat, INC. | 30 |
| 393 | Farmers Group, INC. | 30 |
| 394 | The University OF Texas Health Science Center AT Houston | 30 |
| 395 | The Depository Trust & Clearing Corporation | 30 |
| 396 | Amazon Data Services, INC. | 30 |
| 397 | Transunion LLC | 30 |
| 398 | Box, INC. | 30 |
| 399 | Groupm Worldwide, LLC | 30 |
| 400 | Oregon Health & Science University | 30 |
| 401 | PWC US Tax LLP | 30 |
| 402 | Physician Affiliate Group OF Ny, Pc | 30 |
| 403 | University OF Washington | 30 |
| 404 | Akamai Technologies, INC. | 30 |
| 405 | Nxp Usa, INC. | 29 |
| 406 | Alliance For Sustainable Energy, LLC | 29 |
| 407 | Raymond James & Associates, INC. | 29 |
| 408 | Tata Technologies, INC. | 29 |
| 409 | Birlasoft Solutions, INC. | 29 |
| 410 | Cleveland Clinic Foundation | 29 |
| 411 | Novartis Pharmaceuticals Corporation | 29 |
| 412 | Intraedge, INC. | 29 |
| 413 | Tavant Technologies, INC. | 29 |
| 414 | W.M. Rice University | 29 |
| 415 | Collabera LLC | 29 |
| 416 | National Institutes OF Health, Hhs | 29 |
| 417 | Staples, INC. | 29 |
| 418 | Cognier INC | 28 |
| 419 | University OF North Carolina AT Chapel Hill | 28 |
| 420 | University OF Maryland College Park | 28 |
| 421 | Centene Management Company, LLC | 28 |
| 422 | Greycell Labs INC | 28 |
| 423 | Altera Corporation | 28 |
| 424 | Federal Home Loan Mortgage Corporation | 28 |
| 425 | The University OF Texas AT Arlington | 28 |
| 426 | Strategic Resources International INC | 28 |
| 427 | F5, INC. | 28 |
| 428 | University OF Houston | 28 |
| 429 | Netapp, INC. | 28 |
| 430 | Coinbase, INC. | 28 |
| 431 | Savannah Chatham County Public School System | 28 |
| 432 | Manhattan Associates, INC. | 27 |
| 433 | Ameriprise Financial, INC. | 27 |
| 434 | Athenahealth, INC. | 27 |
| 435 | Cedars-sinai Medical Center | 27 |
| 436 | Sony Interactive Entertainment LLC | 27 |
| 437 | Barclays Capital INC. | 27 |
| 438 | University OF Kentucky | 27 |
| 439 | Ppd Development, L.P. | 27 |
| 440 | Inovalon, INC. | 27 |
| 441 | Becton, Dickinson And Company | 27 |
| 442 | Harman Becker Automotive Systems, INC. | 26 |
| 443 | Marriott International, INC. | 26 |
| 444 | Synchrony Bank | 26 |
| 445 | Db USA Core Corporation | 26 |
| 446 | Infogain Corporation | 26 |
| 447 | Natera, INC. | 26 |
| 448 | The Methodist Hospital Research Institute | 26 |
| 449 | Perficient, INC. | 26 |
| 450 | Lyft, INC. | 26 |
| 451 | Kpit Technologies, INC. | 26 |
| 452 | New York Life Insurance Company | 26 |
| 453 | Jackson Public School District | 26 |
| 454 | Georgia Institute OF Technology | 26 |
| 455 | Docusign, INC. | 26 |
| 456 | Reddit, INC. | 26 |
| 457 | Jacobs Engineering Group, INC. | 26 |
| 458 | Slalom, INC. | 26 |
| 459 | Montefiore Medical Center | 26 |
| 460 | Datanormus LLC | 25 |
| 461 | Ipolarity LLC | 25 |
| 462 | Bdo Usa, P.C. | 25 |
| 463 | Stier Solutions INC | 25 |
| 464 | Cloudflare, INC. | 25 |
| 465 | Carnegie Mellon University | 25 |
| 466 | HP INC. | 25 |
| 467 | Ice Mortgage Technology, INC. | 25 |
| 468 | Regeneron Pharmaceuticals, INC. | 25 |
| 469 | First Citizens Bank And Trust CO. | 25 |
| 470 | The Huntington National Bank | 25 |
| 471 | Audible, INC. | 25 |
| 472 | Cox Automotive Corporate Services, LLC | 25 |
| 473 | Mckesson Corporation | 25 |
| 474 | Datadog, INC. | 25 |
| 475 | Technumen, INC. | 25 |
| 476 | Moody's Investors Service, INC. | 25 |
| 477 | Crowdstrike, INC. | 25 |
| 478 | Genentech, INC. | 25 |
| 479 | Everest Consulting Group INC. | 25 |
| 480 | Two Sigma Investments, LP | 25 |
| 481 | Openai Opco, LLC | 25 |
| 482 | Georgia State University | 25 |
| 483 | People Tech Group, INC | 25 |
| 484 | University OF California, Irvine | 24 |
| 485 | Wellington Management Company LLP | 24 |
| 486 | Ler Techforce, LLC | 24 |
| 487 | Northstar Group, INC | 24 |
| 488 | Virginia Commonwealth University | 24 |
| 489 | Zscaler, INC. | 24 |
| 490 | Boston Scientific Corporation | 24 |
| 491 | Vanderbilt University Medical Center | 24 |
| 492 | The Sphere Institute | 24 |
| 493 | Ericsson INC. | 24 |
| 494 | Case Western Reserve University | 24 |
| 495 | Maplebear INC. | 24 |
| 496 | Takeda Development Center Americas, INC. | 24 |
| 497 | ST. Jude Medical, Cardiology Division, INC. | 24 |
| 498 | Citadel Securities Americas Services LLC | 24 |
| 499 | Applied Intuition, INC. | 24 |
| 500 | Samsung Semiconductor, INC. | 24 |
| 501 | Quest IT Solutions INC | 24 |
| 502 | Lendingclub Bank National Association | 24 |
| 503 | Newrez LLC | 24 |
| 504 | Fermi Forward Discovery Group, LLC | 24 |
| 505 | Northwell Health | 24 |
| 506 | M&t Bank | 23 |
| 507 | Schneider Electric Usa, INC. | 23 |
| 508 | Emonics LLC | 23 |
| 509 | Gainwell Technologies LLC | 23 |
| 510 | Stryker Corporation | 23 |
| 511 | Dpr Construction, A General Partnership | 23 |
| 512 | Zimmer, INC. | 23 |
| 513 | The Bank OF New York Mellon | 23 |
| 514 | Astrazeneca Pharmaceuticals LP | 23 |
| 515 | Iqvia INC. | 23 |
| 516 | Starbucks Coffee Company | 23 |
| 517 | General Motors Financial Company, INC. | 23 |
| 518 | Rbc Capital Markets LLC | 23 |
| 519 | University OF Connecticut | 23 |
| 520 | Idexcel INC | 23 |
| 521 | Epam Systems INC. | 23 |
| 522 | Merck Sharp & Dohme LLC | 23 |
| 523 | Deloitte Services LP | 23 |
| 524 | Hca Management Services LP | 23 |
| 525 | Egen Solutions LLC. | 23 |
| 526 | Sirius Xm Radio LLC | 23 |
| 527 | Dell Marketing L.P. | 23 |
| 528 | Liberty Mutual Technology Group INC. | 22 |
| 529 | Wgu Corporation | 22 |
| 530 | Avant Healthcare Professionals, LLC. | 22 |
| 531 | Lawrence Livermore National Security, LLC | 22 |
| 532 | University OF Louisville | 22 |
| 533 | Fedex Freight, INC. | 22 |
| 534 | Nisum Technologies INC. | 22 |
| 535 | Brookhaven National Laboratory | 22 |
| 536 | Adventist Health System/sunbelt, INC. | 22 |
| 537 | University OF Colorado | 22 |
| 538 | Black & Veatch Corporation | 22 |
| 539 | Eliassen Group, LLC | 22 |
| 540 | United Services Automobile Association | 22 |
| 541 | Broadcom Corporation | 22 |
| 542 | Cbre, INC. | 22 |
| 543 | Saipsit, INC. | 22 |
| 544 | Speridian Technologies, LLC | 22 |
| 545 | Dish Wireless, LLC | 22 |
| 546 | Tek Leaders INC | 22 |
| 547 | Northwestern Memorial Healthcare | 22 |
| 548 | Macy's Systems & Technology, INC. | 22 |
| 549 | Bank OF China | 22 |
| 550 | Mount Sinai Hospital | 22 |
| 551 | University OF Nebraska Medical Center | 22 |
| 552 | The Sherwin-williams Company | 22 |
| 553 | University OF Texas Medical Branch | 22 |
| 554 | Texas Tech University | 22 |
| 555 | Macquarie Holdings (usa) INC. | 22 |
| 556 | Xebia USA INC. | 22 |
