PERM డేటా · ఇమిగ్రేషన్-ఫ్రెండ్లీ యజమానులు · శాలరీ & హైరింగ్ ట్రెండ్లు
* సంస్థ / లాయర్ సెర్చ్ త్వరలో వస్తుంది · ఇంతలో దిగువ లిస్ట్లను బ్రౌజ్ చేయండి
తెలుగు IT ప్రొఫెషనల్లు ఎక్కువగా ఎంచుకునే US మెట్రోలు · ప్రతి సిటీలో H-1B/PERM ఫైలింగ్ హాట్స్పాట్లు.
ఈ త్రైమాసికంలో అత్యధికంగా H-1B స్పాన్సర్ చేయబడిన 12 జాబ్ టైటిల్లు.
| రోల్ | స్టేట్ | మీడియన్ | ఫైలింగ్లు |
|---|---|---|---|
| Helpers Production Workers | GA | $30,160 | 288 |
| Software Engineer | CA | $175,000 | 255 |
| Software Developer | TX | $120,328 | 196 |
| Housekeeping | VA | $32,240 | 167 |
| Fish Cutter And Trimmer | MS | $22,464 | 160 |
| Poultry Processors | GA | $26,000 | 138 |
| Assembler | WI | $37,440 | 126 |
| Software Engineer | IL | $145,000 | 115 |
| Software Engineer | TX | $120,328 | 98 |
| Software Developer | NY | $169,500 | 90 |
| Software Developer | NJ | $115,918 | 89 |
| Crew Member | CA | $41,600 | 86 |
| Landscape Laborer | MO | $29,037 | 85 |
| Poultry Production Line Worker General Labor | NC | $30,680 | 83 |
| Nursing Aide | FL | $41,600 | 78 |
| Medical Technologist | TX | $54,080 | 74 |
| Software Engineer | NJ | $115,918 | 71 |
| Software Dev Engineers Multiple Positions Available | NY | $138,750 | 71 |
| Food Preparation Worker | FL | $26,000 | 66 |
| Meat Cutter And Trimmer | GA | $30,202 | 60 |
| Software Engineer | NY | $152,000 | 59 |
| Landscape Technicians | TX | $35,173 | 54 |
| Truck Driver | IL | $58,115 | 53 |
| Caregiver | CA | $33,280 | 53 |
| Software Engineer | WA | $128,502 | 52 |
| Production Operator | OH | $32,656 | 52 |
| Crew Member | GA | $24,960 | 50 |
| Associate | NY | $133,000 | 49 |
| Crew Member | MN | $27,300 | 47 |
| Team Member | SC | $21,840 | 47 |
| Software Developer | VA | $121,270 | 44 |
| Production Line Worker | GA | $31,200 | 43 |
| Software Engineer | FL | $150,000 | 41 |
| Housekeeper | WI | $30,971 | 39 |
| Vehicle Cleaners | MA | $31,200 | 37 |
| Software Engineer | PA | $120,058 | 36 |
| Housekeeper | GA | $24,502 | 35 |
| Car Wash Attendant | GA | $21,923 | 35 |
| Laborer | FL | $24,960 | 34 |
| Software Engineer | AR | $143,534 | 32 |
| Process Engineer | CA | $115,000 | 32 |
| Software Developer | CA | $166,400 | 30 |
| Software Engineer | GA | $130,743 | 30 |
| Medical Technologist | VA | $75,171 | 29 |
| A P Technicians | FL | $72,571 | 29 |
| Medical Laboratory Scientist | FL | $67,200 | 29 |
| Software Engineer | MA | $152,075 | 29 |
| Product Manager | CA | $176,000 | 29 |
| Vice President | NY | $162,750 | 28 |
| Production Helper | SC | $23,514 | 27 |
* DOL OFLC FY2026 Q1 PERM JOB_OPP_WAGE_FROM నుండి · వార్షిక USD కు సాధారణీకరించబడింది · 5+ ఫైలింగ్లు ఉన్న (రోల్, స్టేట్) జతలు మాత్రమే చూపబడతాయి.
| # | యజమాని | సర్టిఫైడ్ LCAs |
|---|---|---|
| 1 | AMAZON.COM Services LLC | 2,310 |
| 2 | Ernst & Young U.S. LLP | 1,560 |
| 3 | Cognizant Technology Solutions US CORP | 1,384 |
| 4 | Microsoft Corporation | 1,338 |
| 5 | Apple INC. | 1,175 |
| 6 | Meta Platforms, INC | 857 |
| 7 | Deloitte Consulting LLP | 816 |
| 8 | Google LLC | 794 |
| 9 | Tata Consultancy Services Limited | 780 |
| 10 | Infosys Limited | 736 |
| 11 | Amazon Web Services, INC. | 568 |
| 12 | Jpmorgan Chase & CO. | 526 |
| 13 | Fidelity Technology Group, LLC D/b/a Fidelity Investments | 519 |
| 14 | Compunnel Software Group, INC | 468 |
| 15 | Nvidia Corporation | 436 |
| 16 | Capgemini America INC | 400 |
| 17 | Grandison Management, INC. | 392 |
| 18 | People Tech Group, INC | 367 |
| 19 | Wipro Limited | 357 |
| 20 | Linkedin Corporation | 338 |
| 21 | Salesforce, INC. | 323 |
| 22 | Wal-mart Associates, INC. | 312 |
| 23 | Qualcomm Technologies, INC. | 310 |
| 24 | Mphasis Corporation | 306 |
| 25 | Tesla, INC. | 297 |
| 26 | Accenture LLP | 287 |
| 27 | Amazon Development Center U.S., INC. | 282 |
| 28 | Ltimindtree Limited | 279 |
| 29 | Citibank, N.A. | 273 |
| 30 | Intel Corporation | 239 |
| 31 | HCL America INC | 235 |
| 32 | Paypal, INC. | 190 |
| 33 | Brookhaven National Laboratory | 178 |
| 34 | Cummins INC. | 172 |
| 35 | IBM Corporation | 170 |
| 36 | Amazon Data Services, INC | 168 |
| 37 | Cisco Systems, INC. | 155 |
| 38 | Ford Motor Company | 152 |
| 39 | Barclays Services CORP. | 151 |
| 40 | Morgan Stanley Services Group INC. | 149 |
| 41 | Capital One Services, LLC | 144 |
| 42 | Servicenow, INC. | 143 |
| 43 | Kforce INC. | 134 |
| 44 | U.S. Bank National Association | 134 |
| 45 | General Motors | 132 |
| 46 | Cgi Technologies And Solutions INC. | 131 |
| 47 | At&t Services, INC. | 129 |
| 48 | Adobe INC. | 128 |
| 49 | Uber Technologies, INC. | 128 |
| 50 | Intuit INC. | 124 |
| 51 | Elevance Health, INC. | 121 |
| 52 | Pricewaterhousecoopers Advisory Services LLC | 120 |
| 53 | Ebay INC. | 120 |
| 54 | Oracle America, INC. | 116 |
| 55 | Ust Global INC | 114 |
| 56 | Randstad Digital, LLC | 114 |
| 57 | University OF Michigan | 112 |
| 58 | Deloitte & Touche LLP | 108 |
| 59 | Wells Fargo Bank, N.A. | 107 |
| 60 | Tech Mahindra (americas), INC | 105 |
| 61 | First Citizens Bank And Trust CO. | 102 |
| 62 | Government Employee Insurance Company (geico) | 98 |
| 63 | Virtusa Corporation | 96 |
| 64 | Hexaware Technologies, INC. | 95 |
| 65 | Advanced Micro Devices, INC. | 95 |
| 66 | Expedia, INC. | 94 |
| 67 | Charles Schwab & Company, INC. | 93 |
| 68 | Asml Us, LP | 93 |
| 69 | Humana INC. | 91 |
| 70 | T-mobile Usa, INC. | 91 |
| 71 | Innova Solutions, INC. | 88 |
| 72 | American Airlines, INC. | 85 |
| 73 | Msr Technology Group LLC | 84 |
| 74 | Charter Communications, INC. | 83 |
| 75 | Snowflake INC. | 81 |
| 76 | V-soft Consulting Group, INC | 80 |
| 77 | Bytedance INC. | 80 |
| 78 | The Mathworks, INC. | 79 |
| 79 | Palo Alto Networks, INC. | 79 |
| 80 | Doordash, INC. | 77 |
| 81 | Dfs Corporate Services LLC | 77 |
| 82 | Comcast Cable Communications, LLC | 76 |
| 83 | Tiktok INC. | 75 |
| 84 | Eli Lilly And Company | 75 |
| 85 | Optum Services, INC. | 74 |
| 86 | Deloitte Tax LLP | 73 |
| 87 | L&t Technology Services Limited | 73 |
| 88 | Databricks, INC. | 72 |
| 89 | The Leland Stanford, Jr University | 72 |
| 90 | Cigna-evernorth Services INC. | 72 |
| 91 | Visa Technology & Operations LLC | 71 |
| 92 | Lucid Usa, INC. | 71 |
| 93 | Bank OF America N.A. | 71 |
| 94 | Truist Bank | 71 |
| 95 | SAP America, INC. | 71 |
| 96 | Ubs Business Solutions US LLC | 70 |
| 97 | Federal Express Corporation | 69 |
| 98 | Mayo Clinic | 67 |
| 99 | Netflix, INC. | 67 |
| 100 | Cvs Shared Services Resources LLC | 67 |
| 101 | Medline Industries, LP. | 67 |
| 102 | Boston Consulting Group, INC. | 67 |
| 103 | Lowe's Companies, INC. | 66 |
| 104 | American Express Travel Related Services Company, INC. | 66 |
| 105 | Infinite Computer Solutions, INC. | 65 |
| 106 | Capital One, National Association | 64 |
| 107 | Openai Opco, LLC | 63 |
| 108 | Atlassian Us, INC. | 62 |
| 109 | Fiserv Solutions, LLC | 58 |
| 110 | Bloomberg L.P. | 58 |
| 111 | Yahoo Holdings INC. | 58 |
| 112 | Snap INC. | 58 |
| 113 | Cvs Pharmacy INC. | 58 |
| 114 | Trustees OF The University OF Pennsylvania | 57 |
| 115 | Gp Technologies LLC | 57 |
| 116 | Skilltune Technologies INC | 57 |
| 117 | Goldman Sachs & CO. LLC | 56 |
| 118 | Mastercard Technologies, LLC | 56 |
| 119 | University OF Pittsburgh | 55 |
| 120 | Ut Southwestern Medical Center | 55 |
| 121 | Washington University | 55 |
| 122 | Icahn School OF Medicine AT Mount Sinai | 54 |
| 123 | Home Depot Management Company LLC | 54 |
| 124 | Coforge Limited | 52 |
| 125 | University OF California, San Francisco | 52 |
| 126 | Insight Global, LLC | 52 |
| 127 | General Hospital Corporation | 51 |
| 128 | Brillio, LLC | 51 |
| 129 | Anthropic, Pbc | 50 |
| 130 | Equifax INC. | 50 |
| 131 | Populus Group LLC | 50 |
| 132 | State Street Bank And Trust Company | 50 |
| 133 | J.B. Hunt Transport, INC. | 50 |
| 134 | Fedex Freight, INC. | 49 |
| 135 | HCL Global Systems INC | 49 |
| 136 | Johns Hopkins University | 49 |
| 137 | Mastech Digital Technologies, INC. | 49 |
| 138 | NTT Data Americas, INC. | 49 |
| 139 | Globallogic INC. | 49 |
| 140 | Caremark LLC | 49 |
| 141 | ST. Jude Children's Research Hospital | 48 |
| 142 | Citiustech INC. | 48 |
| 143 | Nokia OF America Corporation | 48 |
| 144 | Chewy, INC. | 48 |
| 145 | Synopsys, INC. | 47 |
| 146 | Medtronic, INC. | 47 |
| 147 | University OF California, Los Angeles | 46 |
| 148 | Rivian Automotive, LLC | 46 |
| 149 | Dana-farber Cancer Institute | 46 |
| 150 | Visa U.S.A. INC. | 46 |
| 151 | University OF Florida | 46 |
| 152 | Workday, INC. | 46 |
| 153 | Fca US LLC | 46 |
| 154 | Docusign INC. | 46 |
| 155 | Memorial Sloan Kettering Cancer Center | 45 |
| 156 | Quadrant Technologies LLC | 45 |
| 157 | The Vanguard Group, INC. | 45 |
| 158 | Arm, INC. | 45 |
| 159 | Intraedge, INC. | 44 |
| 160 | Kpit Technologies, INC. | 43 |
| 161 | Concentrix Cvg Customer Management Group INC. | 43 |
| 162 | Fis Management Services, LLC | 42 |
| 163 | Amgen INC. | 42 |
| 164 | Rockwell Collins INC. | 42 |
| 165 | Stv Incorporated | 42 |
| 166 | Barclays Services LLC | 41 |
| 167 | Avco Consulting, INC. | 41 |
| 168 | Stripe, INC. | 41 |
| 169 | University OF Wisconsin System | 41 |
| 170 | KPMG LLP | 41 |
| 171 | University OF Minnesota | 40 |
| 172 | Erp Analysts, INC. | 40 |
| 173 | Genpact LLC | 40 |
| 174 | Motorola Solutions, INC. | 40 |
| 175 | University OF California, Berkeley | 40 |
| 176 | Columbia University | 39 |
| 177 | Hubspot, INC. | 39 |
| 178 | Synechron, INC. | 39 |
| 179 | Northwestern University | 39 |
| 180 | Dallas Independent School District | 39 |
| 181 | The Ohio State University | 39 |
| 182 | Citizens Financial Group, INC. | 39 |
| 183 | Emory University | 39 |
| 184 | Verizon Data Services LLC | 38 |
| 185 | Caterpillar INC. | 38 |
| 186 | Pinterest, INC. | 38 |
| 187 | Michigan State University | 37 |
| 188 | The University OF Chicago | 37 |
| 189 | Children's Hospital Corporation | 37 |
| 190 | Slk America INC | 37 |
| 191 | The University OF Iowa | 37 |
| 192 | Tiktok U.S. Data Security INC. | 37 |
| 193 | Itek Info INC | 37 |
| 194 | Elite IT Technologies LLC | 36 |
| 195 | Autodesk, INC. | 36 |
| 196 | Htc Global Services INC. | 36 |
| 197 | System Soft Technologies, LLC | 36 |
| 198 | The Devereux Foundation | 36 |
| 199 | Fortinet, INC. | 36 |
| 200 | Zoox INC. | 36 |
| 201 | Waymo LLC | 35 |
| 202 | Deloitte Services LP | 35 |
| 203 | Persistent Systems, INC. | 35 |
| 204 | Yale University | 35 |
| 205 | Ut-battelle, LLC (oak Ridge National Laboratory) | 35 |
| 206 | Bristol-myers Squibb Company | 35 |
| 207 | The Curators OF The University OF Missouri | 34 |
| 208 | Texas A&m University | 34 |
| 209 | Social Finance, LLC | 34 |
| 210 | Roblox Corporation | 34 |
| 211 | Thermo Fisher Scientific, INC. | 34 |
| 212 | Safeway INC. | 34 |
| 213 | Intuitive Surgical Operations, INC. | 34 |
| 214 | Barclays Capital INC. | 34 |
| 215 | Birlasoft INC | 34 |
| 216 | Cardinal Health | 34 |
| 217 | Dell USA L.P. | 33 |
| 218 | Applied Materials, INC | 33 |
| 219 | Nyu Grossman School OF Medicine | 33 |
| 220 | Crusoe Energy Systems, INC. | 33 |
| 221 | Adp Technology Services, INC. | 33 |
| 222 | The University OF Virginia | 33 |
| 223 | Photon Infotech, INC. | 33 |
| 224 | Tiger Analytics, INC. | 33 |
| 225 | Qualcomm Atheros, INC. | 33 |
| 226 | F5, INC. | 33 |
| 227 | Cadence Design Systems, INC. | 33 |
| 228 | Marvell Semiconductor, INC. | 32 |
| 229 | Wsp USA INC. | 32 |
| 230 | Dish Wireless LLC | 32 |
| 231 | Abbvie INC. | 32 |
| 232 | The University OF Texas M.D. Anderson Cancer Center | 32 |
| 233 | Brown University | 32 |
| 234 | Open Avenues Foundation | 32 |
| 235 | Digipulse Technologies, INC. | 32 |
| 236 | Analog Devices, INC. | 32 |
| 237 | Relx, INC. | 32 |
| 238 | Annapurna Labs (U.S.) INC. | 32 |
| 239 | Aecom Technical Services, INC. | 32 |
| 240 | Iqvia INC. | 32 |
| 241 | Weill Cornell Medical College | 32 |
| 242 | Genentech, INC. | 31 |
| 243 | Zoox, INC. | 31 |
| 244 | Duke University | 31 |
| 245 | Goldman Sachs Services LLC | 31 |
| 246 | Coinbase, INC. | 31 |
| 247 | Perficient, INC. | 31 |
| 248 | The Florida State University | 31 |
| 249 | Pure Storage, INC. | 31 |
| 250 | Atos Syntel INC | 31 |
| 251 | Massachusetts Institute OF Technology | 31 |
| 252 | Natsoft Corporation | 31 |
| 253 | Aetna Resources LLC | 31 |
| 254 | Emc Corporation | 30 |
| 255 | Vertex Pharmaceuticals Incorporated | 30 |
| 256 | Denken Solutions, INC. | 30 |
| 257 | University OF Colorado | 30 |
| 258 | Engineering Technology Associates, INC. | 30 |
| 259 | Siemens Industry Software INC. | 29 |
| 260 | Pyramid Consulting, INC. | 29 |
| 261 | Brigham And Women's Hospital | 29 |
| 262 | Infogain Corporation | 29 |
| 263 | Virginia Polytechnic Institute & State University | 29 |
| 264 | Sage IT INC | 29 |
| 265 | Delta Air Lines, INC. | 29 |
| 266 | Dish Network LLC | 28 |
| 267 | Honeywell International INC. | 28 |
| 268 | Lam Research Corporation | 28 |
| 269 | University OF Washington | 28 |
| 270 | Best Buy CO., INC. | 28 |
| 271 | Navy Federal Credit Union | 28 |
| 272 | The University OF Texas AT Austin | 28 |
| 273 | Insight Direct Usa, INC. | 28 |
| 274 | Burns & Mcdonnell Engineering Company, INC. | 28 |
| 275 | Experian Information Solutions, INC. | 28 |
| 276 | Kla Corporation | 28 |
| 277 | Arizona State University | 28 |
| 278 | Airbnb, INC. | 28 |
| 279 | Harvard University | 27 |
| 280 | University OF Massachusetts Chan Medical School | 27 |
| 281 | Board OF Regents OF The University OF Nebraska | 27 |
| 282 | Arup Laboratories | 27 |
| 283 | The University OF Alabama AT Birmingham | 27 |
| 284 | Tek Leaders INC | 27 |
| 285 | The PNC Financial Services Group, INC. | 27 |
| 286 | Micron Technology, INC. | 27 |
| 287 | Health Care Service Corporation | 27 |
| 288 | University OF Illinois | 27 |
| 289 | The Bank OF New York Mellon | 27 |
| 290 | Db Global Technology, INC. | 27 |
| 291 | Docusign, INC. | 27 |
| 292 | Costco Wholesale Corporation | 27 |
| 293 | Goin Technology, INC. | 27 |
| 294 | Virtusa Consulting Services PVT., LTD | 26 |
| 295 | New Era Technology, LLC | 26 |
| 296 | Cincinnati Children's Hospital Medical Center | 26 |
| 297 | Axon Enterprise, INC. | 26 |
| 298 | University OF Miami | 26 |
| 299 | Montefiore Medical Center | 26 |
| 300 | University OF Utah | 26 |
| 301 | The Pennsylvania State University | 26 |
| 302 | Charter Communications INC. | 26 |
| 303 | Pioneer Consulting Services LLC | 26 |
| 304 | Battelle Memorial Institute | 26 |
| 305 | Cloud Analytics Technologies LLC | 25 |
| 306 | Sony Interactive Entertainment LLC | 25 |
| 307 | Manhattan Associates, INC. | 25 |
| 308 | Artificial Intelligence LLC | 25 |
| 309 | Nordstrom, INC. | 25 |
| 310 | Robinhood Markets, INC. | 25 |
| 311 | Citadel Securities Americas Services LLC | 25 |
| 312 | Northwell Health | 25 |
| 313 | Audible, INC. | 25 |
| 314 | Dell Products L.P. | 25 |
| 315 | Zs Associates, INC. | 25 |
| 316 | Carnegie Mellon University | 25 |
| 317 | 7-eleven, INC. | 25 |
| 318 | Purdue University | 25 |
| 319 | Intellectt, INC. | 25 |
| 320 | Gilead Sciences, INC. | 25 |
| 321 | Rivian And Volkswagen Group Technologies, LLC | 25 |
| 322 | Orpine INC | 25 |
| 323 | Traton R&d US LLC | 25 |
| 324 | I-link Solutions, INC. | 25 |
| 325 | Howard Hughes Medical Institute | 24 |
| 326 | Ai Technologies LLC | 24 |
| 327 | Virtual Reality Technologies LLC | 24 |
| 328 | Lawrence Berkeley National Laboratory | 24 |
| 329 | Akamai Technologies, INC. | 24 |
| 330 | Wayfair LLC | 24 |
| 331 | Hewlett Packard Enterprise Company | 24 |
| 332 | West Virginia University | 24 |
| 333 | Target Enterprise, INC. | 24 |
| 334 | Abbott Laboratories | 24 |
| 335 | Blackrock Financial Management, INC. | 24 |
| 336 | Harmony Public Schools | 24 |
| 337 | Deere & Company | 24 |
| 338 | Cedars-sinai Medical Center | 24 |
| 339 | City National Bank | 24 |
| 340 | Qualcomm Innovation Center, INC. | 24 |
| 341 | Raymond James & Associates, INC. | 24 |
| 342 | Verton Solutions INC | 24 |
| 343 | Samsung Electronics America, INC. | 24 |
| 344 | Global Payment Holding Company | 24 |
| 345 | Baylor College OF Medicine | 24 |
| 346 | Cotiviti, INC. | 23 |
| 347 | Ventois, INC | 23 |
| 348 | ST. Jude Medical, Cardiology Division, INC. | 23 |
| 349 | Mckinsey & Company, INC. United States | 23 |
| 350 | Ace American Insurance Company | 23 |
| 351 | University OF Illinois Chicago | 23 |
| 352 | Capgemini America, INC. | 23 |
| 353 | Xilinx, INC. | 23 |
| 354 | University OF Maryland Baltimore | 23 |
| 355 | Nike, INC. | 23 |
| 356 | Intercontinental Exchange Holdings, INC. | 23 |
| 357 | University OF California, Davis | 23 |
| 358 | Eliassen Group, LLC | 23 |
| 359 | Mckesson Corporation | 23 |
| 360 | PWC US Consulting LLP | 23 |
| 361 | Paycom Payroll, LLC | 23 |
| 362 | Federal Soft Systems INC. | 23 |
| 363 | PWC US Tax LLP | 23 |
| 364 | Robotics Technologies LLC | 23 |
| 365 | Nysarc, INC Essex County Chapter | 23 |
| 366 | The Northern Trust Company | 22 |
| 367 | Borgwarner Pds (usa) INC. | 22 |
| 368 | Cornell University | 22 |
| 369 | Case Western Reserve University | 22 |
| 370 | Indiana University Indianapolis | 22 |
| 371 | Reddit, INC. | 22 |
| 372 | Te Connectivity Corporation | 22 |
| 373 | Persistent Systems Limited | 22 |
| 374 | Applab Systems INC | 22 |
| 375 | Block, INC. | 22 |
| 376 | Becton, Dickinson And Company | 22 |
| 377 | Rocket Mortgage, LLC | 22 |
| 378 | Zimmer, INC. | 22 |
| 379 | New York City Department OF Education | 22 |
| 380 | Archer Daniels Midland Company | 22 |
| 381 | Insurance Services Office, INC | 22 |
| 382 | Edu Infotech International Resources INC | 22 |
| 383 | Lpl Financial LLC | 22 |
| 384 | Point72, L.P. | 21 |
| 385 | Louisiana Children's Medical Center | 21 |
| 386 | Intellectt INC | 21 |
| 387 | Amazon Advertising LLC | 21 |
| 388 | Staples, INC. | 21 |
| 389 | The University OF Southern California | 21 |
| 390 | University OF South Florida | 21 |
| 391 | Northwestern Mutual Life Insurance Company | 21 |
| 392 | Toyota Material Handling INC. | 21 |
| 393 | University OF Rochester | 21 |
| 394 | Citadel Americas Services LLC | 21 |
| 395 | National Institutes OF Health, Hhs | 21 |
| 396 | Corewell Health | 21 |
| 397 | Hartford Fire Insurance Company | 21 |
| 398 | Specs INC. | 21 |
| 399 | The Children's Hospital OF Philadelphia | 21 |
| 400 | Uchicago Argonne, LLC | 21 |
| 401 | Farmers Group, INC. | 21 |
| 402 | HP INC. | 21 |
| 403 | Vastek INC | 21 |
| 404 | Nagarro, INC | 21 |
| 405 | Discover Products INC. | 21 |
| 406 | Collaborate Solutions INC. | 20 |
| 407 | Oregon State University | 20 |
| 408 | Zscaler, INC. | 20 |
| 409 | Administrators OF The Tulane Educational Fund | 20 |
| 410 | Zurich American Insurance Company | 20 |
| 411 | Cybersource Corporation | 20 |
| 412 | Cleveland Clinic Foundation | 20 |
| 413 | Decofrut INC | 20 |
| 414 | University OF Maryland College Park | 20 |
| 415 | Cognier INC | 20 |
| 416 | Sapphire Software Solutions, INC. | 20 |
| 417 | Resolve Ai, INC. | 20 |
| 418 | Rutgers, The State University OF New Jersey | 20 |
| 419 | Guidewire Software, INC. | 20 |
| 420 | Dgn Technologies, INC | 20 |
| 421 | United Services Automobile Association | 20 |
| 422 | The Trustees OF Princeton University | 20 |
| 423 | Avant Healthcare Professionals, LLC. | 20 |
| 424 | Credit Karma, LLC | 20 |
| 425 | Ameriprise Financial, INC. | 20 |
| 426 | Presbyterian Healthcare Services | 20 |
| 427 | Mitchell/martin, INC. | 20 |
| 428 | Horizon International TRD. INC. | 20 |
| 429 | Idexcel INC | 20 |
| 430 | Deloitte Touche Tohmatsu Services, LLC | 20 |
| 431 | Management Health Systems, LLC | 20 |
| 432 | Rpa Technologies LLC | 19 |
| 433 | Takeda Development Center Americas, INC. | 19 |
| 434 | Techpro Solutions, INC. | 19 |
| 435 | University OF California, San Diego | 19 |
| 436 | Zoom Communications, INC. | 19 |
| 437 | Amazon Data Services, INC. | 19 |
| 438 | Maplebear INC. | 19 |
| 439 | Applied Intuition, INC. | 19 |
| 440 | Onemain General Services Corporation | 19 |
| 441 | The Depository Trust & Clearing Corporation | 19 |
| 442 | Beacon Hill Solutions Group LLC | 19 |
| 443 | EXLSERVICE.COM, LLC | 19 |
| 444 | Bj's Wholesale Club, INC. | 19 |
| 445 | Trustees OF Boston University | 19 |
| 446 | Texas Instruments Incorporated | 19 |
| 447 | Boston Scientific Corporation | 19 |
| 448 | Slalom, INC. | 19 |
| 449 | Georgia Institute OF Technology | 19 |
| 450 | Albany Medical Center | 19 |
| 451 | New York Life Insurance Company | 19 |
| 452 | Northstar Group, INC | 18 |
| 453 | The Methodist Hospital Research Institute | 18 |
| 454 | Ochsner Clinic Foundation | 18 |
| 455 | Siemens Industry, INC. | 18 |
| 456 | Texas Tech University | 18 |
| 457 | Penske Truck Leasing CO LP | 18 |
| 458 | Carnival Corporation | 18 |
| 459 | Epsilon Data Management LLC | 18 |
| 460 | The Jackson Laboratory | 18 |
| 461 | University OF North Carolina AT Chapel Hill | 18 |
| 462 | Starbucks Coffee Company | 18 |
| 463 | Valuemomentum, INC. | 18 |
| 464 | Pricewaterhousecoopers LLP | 18 |
| 465 | NTT Data Services, LLC | 18 |
| 466 | Sumitomo Mitsui Banking Corporation | 18 |
| 467 | Leland Stanford JR. Univ/slac National Accelerator Lab | 18 |
| 468 | Citigroup Global Markets INC. | 18 |
| 469 | Qualtrics, LLC | 18 |
| 470 | Netapp, INC. | 18 |
| 471 | Artech, LLC | 18 |
| 472 | Laboratory Corporation OF America Holdings | 18 |
| 473 | Savvy Info Systems INC | 18 |
| 474 | University OF Texas Health Science Center AT San Antonio | 18 |
| 475 | Experis Us, LLC | 18 |
| 476 | Worldpay, LLC | 18 |
| 477 | The University OF Tennessee | 18 |
| 478 | Clayco, INC. | 18 |
| 479 | Squad Software, INC. | 18 |
| 480 | The University OF Arizona | 18 |
| 481 | University OF Oklahoma | 18 |
| 482 | Cloudflare, INC. | 18 |
| 483 | Jean Martin INC | 18 |
| 484 | Ralph Lauren Corporation | 18 |
| 485 | Headstrong Services LLC | 17 |
| 486 | Asurion, LLC | 17 |
| 487 | Avani Technology Solutions, INC. | 17 |
| 488 | Coreweave, INC. | 17 |
| 489 | ZAPPOS.COM LLC | 17 |
| 490 | Satin Solutions LLC | 17 |
| 491 | Akkodis, INC. | 17 |
| 492 | Northwestern Memorial Healthcare | 17 |
| 493 | Southwest Airlines CO. | 17 |
| 494 | IT Division INC. | 17 |
| 495 | Henry Ford Health System | 17 |
| 496 | Okta, INC. | 17 |
| 497 | Birlasoft Solutions, INC. | 17 |
| 498 | Zions Bancorporation, N.A. | 17 |
| 499 | Tiktok Usds Joint Venture LLC | 17 |
| 500 | Autozone, INC. | 17 |
| 501 | Blackstone, INC. | 17 |
| 502 | Aptiv US Services General Partnership | 17 |
| 503 | Mpg Operations LLC | 17 |
| 504 | Covidien LP | 17 |
| 505 | Vanderbilt University | 17 |
| 506 | Denver Public Schools District 1 | 17 |
| 507 | Orion Systems Integrators LLC | 17 |
| 508 | SAP Labs, LLC | 17 |
| 509 | Western Alliance Bank | 17 |
| 510 | Embry-riddle Aeronautical University | 17 |
| 511 | Caresource Management Services, LLC | 17 |
| 512 | Pristine Rehab Care, LLC | 17 |
| 513 | Brains Technology Solutions, INC | 17 |
| 514 | Ally Bank | 17 |
| 515 | New York University | 17 |
| 516 | Tanisha Systems INC | 17 |
| 517 | Ipolarity LLC | 17 |
| 518 | Artificial Intelligence Staffing LLC | 16 |
| 519 | Robotics Staffing LLC | 16 |
| 520 | University OF Connecticut | 16 |
| 521 | Artifint Technologies LLC | 16 |
| 522 | Balyasny Asset Management, L.P. | 16 |
| 523 | North Carolina State University | 16 |
| 524 | Colorado State University | 16 |
| 525 | Innovative Consulting Solutions LLC | 16 |
| 526 | Sdh Systems LLC | 16 |
| 527 | Accelyst, LLC | 16 |
| 528 | Merck Sharp & Dohme LLC | 16 |
| 529 | Career Soft Solutions INC | 16 |
| 530 | Houston Independent School District | 16 |
| 531 | Stanford Health Care | 16 |
| 532 | Synechron INC. | 16 |
| 533 | 3i Infotech INC. | 16 |
| 534 | Equinix, INC. | 16 |
| 535 | Db USA Core Corporation | 16 |
| 536 | Tekaccel INC | 16 |
| 537 | Oregon Health & Science University | 16 |
| 538 | Liberty Mutual Technology Group INC. | 16 |
| 539 | Ice Mortgage Technology, INC. | 16 |
| 540 | The Options Clearing Corporation | 16 |
| 541 | Spotify Usa, INC. | 16 |
| 542 | Iris Software, INC | 16 |
| 543 | Lexisnexis Risk Solutions, INC. | 16 |
| 544 | Black & Veatch Corporation | 16 |
| 545 | Zensar Technologies, INC. | 16 |
| 546 | The Stepping Stones Group LLC | 16 |
| 547 | Renesas Electronics America INC. | 16 |
| 548 | Collabrium Systems, LLC | 16 |
| 549 | Meijer Great Lakes Limited Partnership | 16 |
| 550 | Goldman Sachs Bank USA | 16 |
| 551 | Pentangle Tech Services LLC | 16 |
| 552 | Ascendion, INC. (formerly Known As Collabera, INC.) | 16 |
| 553 | Adventist Health System/sunbelt, INC. | 16 |
| 554 | Nutanix, INC. | 16 |
| 555 | Rokt US CORP. | 16 |
| 556 | Sirius Xm Radio LLC | 16 |
| 557 | Sandisk Technologies, INC. | 16 |
| 558 | Hector Systems INC | 16 |
| 559 | Swanktek INC | 16 |
| 560 | Fox Cable Network Services, LLC | 16 |
| 561 | New York Technology Partners INC | 16 |
| 562 | Federal Home Loan Mortgage Corporation | 16 |
| 563 | Su Escuela Language Academy LLC | 16 |
| 564 | Globalfoundries U.S., INC. | 15 |
| 565 | Bechtel Energy INC. | 15 |
